The usage analytics dashboard is predefined and allows you to monitor dashboard activity in order to better understand how users are interacting with dashboards.
The usage analytics dashboards can be found in the Usage Analytics
category on the dashboard listing page.
You can choose to show or hide the usage analytics category on the dashboard listing page by selecting the Usage analytics option in the dashboard settings page.
NOTE: The
Usage Analytics
option is available only to admin users, and usage analytics dashboards are read-only.
The following section explains the purpose of each widget in the dashboard.
Widgets | Description |
---|---|
Activity Date | Filter the dashboard values based on weekly, monthly or any custom values. |
Total Dashboard Views | The total number of dashboard views. A view is defined as a user rendering a dashboard. |
Unique Dashboard Views | Total number of unique dashboard views by users. |
Dashboards Updated | The total number of times, the dashboard gets modified. |
Total Shares | Number of times the dashboards was shared with another user or group. |
Dashboards Created | Total number of dashboards created. |
Dashboard Rollbacks | Total number of dashboards rollbacked to previous version. |
Dashboard Deleted | Total number of dashboards deleted. |
Copied Dashboards | Total number of dashboards copied. |
Data Refreshes | Total number of requests count and failed request count for data refreshes. |
Daily Dashboard Views | Total number of daily dashboard views. |
Scheduled Exports Usage | Scheduled Exports Usage for excel, pdf and image format in percentage. |
Scheduled Exports | Total number of times scheduled dashboard exports count for excel, pdf and image format and failed request count. |
Active Creators | Top active users based on dashboards created and edited. |
Active Visitors | Top active users based on dashboard visits. |
Collaboration Activity | Collaboration activity for comments in dashboard. |
Dashboard Visits by User | Details of users and their dashboard visits. |
The performance monitoring dashboard is predefined and allows you to monitor the performance of each dashboard in order to better understand which dashboard is affecting performance.
Widgets | Description |
---|---|
Filter Date | Filter the data by start date. |
User | Filter the data based on user. |
Query Execution Place | Filter data based on query execution place. |
Query Status | Filter Data based on successful or failed query request. |
Tenant | Filter data based on tenant. |
Dashboard | Filter data based on dashboard. |
Widget | Filter data based on widget. |
Data Source | Filter data based on Datasource. |
Slow Dashboard Based on Average Time | Shows which dashboard ran slow with Query execution time. |
Slow Widget based on Average Time | Shows which widget ran slow with Query execution time. |
Slow Data Source Based on Average Time | Shows which data source ran slow with Query execution time. |
The Query Performance Tracking is predefined and enables you to monitor the performance of each query to better understand which query impacts performance.
Widgets | Description |
---|---|
Start Date | Filter the data by start date. |
Tenant | Filter the data based on tenant. |
Detailed Query Information | Tracking ID represents each instance of Dashboard / Widgets being rendered/invoked at a time. Provides information about Dashboard name, widget name, Datasource name, query start and end time, Query execution time, Query status, and Query type (Widget/Dashboard). |
Executed Query by Tracking ID | Tracking ID represents each instance of Dashboard / Widgets being rendered/invoked at a time. Provides executed query by tracking ID. |