This section explains the access modes, entities, scopes, and how to add permissions in Bold BI.
All permissions can be managed by users belonging to the System administrator
group or users assigned the permission entity of All Permissions
. Additionally, specific permissions for resources such as categories, dashboards, data sources, schedules, and slideshows can be managed by users assigned the permission entity of Specific Permissions
for the corresponding resources.
Permissions can be directly added to both users and groups via the Add Permission dialog.
Permissions are classified in the following structure:
Entity | Description |
All Categories | Provides permission to access all categories with the chosen access mode. |
All Dashboards | Provides permission to access all dashboards with the chosen access mode. |
All Data Sources | Provides permission to access all data sources with the chosen access mode. |
All Schedules | Provides permission to access all schedules with the chosen access mode. |
All Slideshows | Provides permission to access all slideshows with the chosen access mode. |
All Groups | Provides permission to create new groups except for import groups from third parties. |
All Permissions | Provides you to delegate permission for all resources on the users and groups manage permission page using the Manage access mode. The permission will only be available if the user has the Specific Group permission or the Create and Manage permission for Users and Groups. |
All Settings | Provides permission to access all settings pages with the Manage access mode. |
Users and Groups | Provides permission to access user and group management pages with the Create and Manage access mode except for the manage permission page. If you want to access the manage permission page, then you need delegate permission. |
Dashboards in Category | Provides permission to access dashboards in a specific category |
Specific Category | Provides permission to access a specific category with the chosen access mode. |
Specific Dashboard | Provides permission to access a specific dashboard with the chosen access mode. |
Specific Data Source | Provides permission to access a specific data source with the chosen access mode. |
Specific Schedule | Provides permission to access a specific schedule with the chosen access mode. |
Specific Slideshow | Provides permission to access a specific slideshow with the chosen access mode. |
Specific Group | Provides permission to access specific groups with the Manage access mode except for the manage permission page. If you want to access the manage permission page, then you need delegate permission. |
Specific Permissions | Provides permission with the Manage access mode to delegate permission for specific resource on users and groups manage permission page. The permission will only be available if the user has the Specific Group permission or the Create and Manage permission for Users and Groups. |
Specific Settings | Provides permission to access specific settings page with the Manage access mode. |
Scope selection is only available for Specific Resources
and Specific Settings
types.
Access Mode | Description |
Read | Provides read permission for the chosen entity. |
Read and Write | Provides read and write permission for the chosen entity. |
Read, Write and Delete | Provides read, write and delete permission for the chosen entity. |
Create | Provides permission to create the chosen entity. |
Manage | Provides permission to manage the chosen entity. |
Create and Manage | Provides permission to create and manage the users and groups entity |
Download | Provides download permission for the chosen entity. |
The Add Permission section is divided into four sections:
NOTE: It is not possible to select multiple access modes.
To assign multiple permissions, select multiple resource entities and one access mode.
To assign multiple permissions for specific resources, select multiple scopes, one entity, and one access mode.
Multiple entities and access modes cannot be selected in all settings.
You can assign Create
permission for All Groups, Manage
permission for All Permissions or All Settings, and Create and Manage
permission for Users and Groups.
To assign multiple permissions, select multiple scopes, one entity, and one access mode for specific settings.
Please visit Manage user permissions for more information on how to add and manage permissions for a user.
Please visit Manage group permissions for more information on how to add and manage permissions for a group.